Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 104691.77 | -0.8305% | Deal | |
ETH ETH/USDT | 3304.2 | -0.8236% | Deal | |
XAU XAU | 2753.84 | +0.187% | Deal | |
XRP XRP/USDT | 3.19566 | +0.9674% | Deal | |
ETC ETC/USDT | 26.8007 | -0.8549% | Deal | |
WOW WOW | 9.7868 | -14.81% | Deal | |
DOT DOT | 6.5759 | -0.2094% | Deal | |
LTC LTC/USDT | 116.01 | -1.1082% | Deal | |
SHIB SHIB | 2.052E-5 | -0.7737% | Deal | |
FIL FIL | 5.1258 | -1.4743% | Deal | |
DOGE DOGE | 0.364056 | -1.6469% | Deal | |
LINK LINK | 25.6187 | -2.2392% | Deal | |
BCH BCH | 442.41 | -1.3271% | Deal | |
BSV BSV | 52.4632 | -0.3834% | Deal | |
ADA ADA | 1.003888 | +0.4068% | Deal | |
EOS EOS | 0.8289 | -0.9677% | Deal | |
TRX TRX | 0.254458 | +1.5136% | Deal | |
XMR XMR | 214.68 | -2.6395% | Deal | |
IOTA IOTA | 0.3329 | +2.242% | Deal | |
Bank Bank | 36.99 | +0.571% | Deal | |
ZEC ZEC | 49.27 | +1.7765% | Deal |
More than 7 years of safe operation providing enterprise-level technical services to dozens of partners to ensure the security and stability of your digital assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time